Rim 1 | Rim 2 | Price | ||
---|---|---|---|---|
29" 32H | 29" 32H | $450.00 | ||
29" 28H | $450.00 | Out of stock | ||
27.5" 32H | $450.00 | Out of stock | ||
27.5" 28H | $450.00 | |||
29" 28H | 29" 32H | $450.00 | Out of stock | |
29" 28H | $450.00 | Out of stock | ||
27.5" 32H | $450.00 | Out of stock | ||
27.5" 28H | $450.00 | |||
27.5" 32H | 29" 32H | $450.00 | Out of stock | |
29" 28H | $450.00 | Out of stock | ||
27.5" 32H | $450.00 | Out of stock | ||
27.5" 28H | $450.00 | |||
27.5" 28H | 29" 32H | $450.00 | ||
29" 28H | $450.00 | |||
27.5" 32H | $450.00 | |||
27.5" 28H | $450.00 |
Description
FR541 - the DH rim from DT Swiss that leads the market in strength and dependability.
Leading on from the venerable FR560, the bead has been widened to improve strength and reduce the risk of tyre punctures.
This listing is for 2x FR541 rims. Please ensure your selection of size and hole count is correct.
Internal width: 30mm
External width: 35mm
27.5" Weight: About 575 grams
29" Weight: About 600 grams
Rim 1 | Rim 2 | Price | ||
---|---|---|---|---|
29" 32H | 29" 32H | $450.00 | ||
29" 28H | $450.00 | Out of stock | ||
27.5" 32H | $450.00 | Out of stock | ||
27.5" 28H | $450.00 | |||
29" 28H | 29" 32H | $450.00 | Out of stock | |
29" 28H | $450.00 | Out of stock | ||
27.5" 32H | $450.00 | Out of stock | ||
27.5" 28H | $450.00 | |||
27.5" 32H | 29" 32H | $450.00 | Out of stock | |
29" 28H | $450.00 | Out of stock | ||
27.5" 32H | $450.00 | Out of stock | ||
27.5" 28H | $450.00 | |||
27.5" 28H | 29" 32H | $450.00 | ||
29" 28H | $450.00 | |||
27.5" 32H | $450.00 | |||
27.5" 28H | $450.00 |
Description
FR541 - the DH rim from DT Swiss that leads the market in strength and dependability.
Leading on from the venerable FR560, the bead has been widened to improve strength and reduce the risk of tyre punctures.
This listing is for 2x FR541 rims. Please ensure your selection of size and hole count is correct.
Internal width: 30mm
External width: 35mm
27.5" Weight: About 575 grams
29" Weight: About 600 grams