
























Colour | ||
|---|---|---|
![]() | Black | |
![]() | Silver | |
![]() | Bronze | |
![]() | Gold | |
![]() | Red | |
![]() | Purple | |
![]() | Turqouise | |
![]() | Dark Blue | |
![]() | Orange | |
![]() | Pink | |
![]() | Forest Green | |
![]() | Lime Green |
The new and improved Hydra 2, made in America by the team from Industry Nine.
The updates to the Hydra 2 address the durability issues that some customers had with the first generation product.
Meaningful changes and improvements over the Hydra include:
Rear hub weight: 292 grams
Hole count: 32H
Engagement: .41 degrees / 870 p.o.e
Brake Mount: 6-Bolt
Colour | ||
|---|---|---|
![]() | Black | |
![]() | Silver | |
![]() | Bronze | |
![]() | Gold | |
![]() | Red | |
![]() | Purple | |
![]() | Turqouise | |
![]() | Dark Blue | |
![]() | Orange | |
![]() | Pink | |
![]() | Forest Green | |
![]() | Lime Green |
The new and improved Hydra 2, made in America by the team from Industry Nine.
The updates to the Hydra 2 address the durability issues that some customers had with the first generation product.
Meaningful changes and improvements over the Hydra include:
Rear hub weight: 292 grams
Hole count: 32H
Engagement: .41 degrees / 870 p.o.e
Brake Mount: 6-Bolt