Hole Count | Colour | ||
---|---|---|---|
![]() | 32H | Black | |
![]() | Silver | ||
![]() | Gold | ||
![]() | Red | ||
![]() | Purple | ||
![]() | Turqouise | ||
![]() | Dark Blue | ||
![]() | Orange | $330 | |
![]() | Pink | $330 | |
![]() | Forest Green | $330 | |
![]() | Lime Green | ||
![]() | 28H | Black | |
![]() | Silver | ||
![]() | Gold | ||
![]() | Red | $330 | |
![]() | Purple | ||
![]() | Turqouise | ||
![]() | Dark Blue | $330 | |
![]() | Orange | ||
![]() | Pink | $330 | |
![]() | Forest Green | ||
![]() | Lime Green | $330 |
The American-made Hydra, high engagement hubs by the team from Industry Nine.
- Front Hub
- 28H and 32H
- Boost 110x15 Spacing
- 6 Bolt
Hole Count | Colour | ||
---|---|---|---|
![]() | 32H | Black | |
![]() | Silver | ||
![]() | Gold | ||
![]() | Red | ||
![]() | Purple | ||
![]() | Turqouise | ||
![]() | Dark Blue | ||
![]() | Orange | $330 | |
![]() | Pink | $330 | |
![]() | Forest Green | $330 | |
![]() | Lime Green | ||
![]() | 28H | Black | |
![]() | Silver | ||
![]() | Gold | ||
![]() | Red | $330 | |
![]() | Purple | ||
![]() | Turqouise | ||
![]() | Dark Blue | $330 | |
![]() | Orange | ||
![]() | Pink | $330 | |
![]() | Forest Green | ||
![]() | Lime Green | $330 |
The American-made Hydra, high engagement hubs by the team from Industry Nine.
- Front Hub
- 28H and 32H
- Boost 110x15 Spacing
- 6 Bolt